Scholarship
NIMS is guided by the visionary leadership of Prof. (Dr.) Balvir Singh Tomar, whose mission is to nurture the next generation of leaders for organisations, communities, and society at large. In line with this vision, the NIMS Scholarship Program was established to support academically outstanding students and provide access to world-class education for those with limited financial means.
At NIMS, we are committed to recognizing and rewarding academic excellence and dedication. To date, more than 50,000 deserving and meritorious students have been empowered through NIMS Scholarships. This initiative continues to encourage and support talented individuals in achieving their educational aspirations and unlocking their full potential.
Limited Number Of Scholarships Are Available On First Come First Serve Basis
NIMS Educational Scholarship
| Course | Scholarship Percentage |
|---|---|
| Humanities and liberal arts | 27% |
| Journalism | 33% |
| Fashion Design | 33% |
| Law | 33% |
| Medical/PG | 30% |
| Pharmacy | 18% |
| Physiotherapy | 31% |
| Management | 31% |
| Travel & Tourism | 18% |
| Applied & Life Sciences | 40-67% |
| Aviation | 40% |
| Hotel Management | 18-45% |
| Engineering | 34-78% |
NEXT Scholarship
Minimum 60% required in 10th/12th Std CBSE, ICSE, IGCSE, State Board for UG courses as applicable and 60% required in graduation for PG courses to avail below NEXT scholarship
| Percentage Required | Scholarship Percentage | Details |
|---|---|---|
| 70% - 79.99% | 15% on First Year Tuition Fees | Except Open Board |
| 80% - 89.99% | 25% on First Year Tuition Fees | Except Open Board |
| 90% - 94.99% | 50% on First Year Tuition Fees | Except Open Board |
| 95% - 100% | 100% on First Year Tuition Fees | Except Open Board |
NOTE:
• Except Nursing, Pharmacy, Diploma Allied & Healthcare & LLM
• Only ONE scholarship is applicable
JEE Exams Scholarships (B.Tech & B.Arch)
| Scholarship Benefit | Criteria |
|---|---|
| 60% Waiver in first Year Tuition Fee | Student who gets rank up to 100000 in JEE Mains |
| 50% Waiver in first Year Tuition Fee | Student who gets rank between 1 lakh to 2.25 lakh in JEE Mains |
| 75% in first year tuition fee | All students who have qualified JEE Advance |
CMAT/MAT/XAT Scholarships (MBA, MSW)
| Scholarship Benefit | Criteria |
|---|---|
| 75% Waiver in tuition fee for first year | Student who scores 95 percentile & more |
| 50% Waiver in tuition fee for first year | Student who scores 90-95 percentile |
CAT Scholarships (MBA, MSW)
| Scholarship Benefit | Criteria |
|---|---|
| 75% Waiver in tuition fee for first year | Student who scores 95 percentile & more |
| 50% Waiver in tuition fee for first year | Student who scores 90-95 percentile |
| 25% Waiver in tuition fee for first year | Student who scores 85-90 percentile |
CLAT Scholarship (Law)
| Scholarship Benefit | Criteria |
|---|---|
| 75% Waiver in tuition fee for first year | Student who scores 75+ |
| 50% Waiver in tuition fee for first year | Student who scores 65 - 75 |
| 25% Waiver in tuition fee for first year | Student who scores 50 - 65 |
GATE Exam Scholarships
| Scholarship Benefit | Criteria | Details |
|---|---|---|
| 12,400 Monthly Stipend | Gate Qualified | M.Tech Students |
CUET Scholarship (Engg, Mgmt, Arts, Commerce)
| Scholarship Benefit | Criteria |
|---|---|
| 75% Waiver in tuition fee for first year | 90 percentile and above |
| 50% Waiver in tuition fee for first year | 85 percentile and above |
| 25% Waiver in tuition fee for first year | 75 percentile and above |
Defence Scholarship
| 25% Scholarship on the 1st Year Tuition fees to the students whose parents are currently working in the defence forces of INDIA |