NIMS Dental College and Hospital is a renowned institution that is committed to providing high-quality dental care to the general public, especially those in need. Established in 2006, the institution has strived to deliver exceptional dentistry training to aspiring students while serving the community with top-notch dental services. With a team of dedicated instructors and state-of-the-art infrastructure, NIMS Dental College and Hospital has been at the forefront of comprehensive and interactive dental education for over 15 years.
Accredited by the Dental Council of India (DCI): NIMS Dental College and Hospital holds accreditation from the esteemed Dental Council of India, a testament to its adherence to national standards and regulations
NAAC Accreditation: It is the only dentistry college in Rajasthan to be accredited by the National Assessment and Accreditation Council (NAAC), underscoring its commitment to excellence in education.
Ranked Among Top 30 Dental Colleges: The institution's dedication to quality education and healthcare has earned it recognition, being ranked among the top 30 dental colleges in India by OUTLOOK in 2019.
Course | Duration | Seats | Fees | Eligiblity |
---|---|---|---|---|
UG | ||||
BDS | 5 Year | 100 | Tuition Fee 1,75,000/- + Hostel Fee 1,50,000/- + Transport Charges 1,00,000/- = 4,25,000/INR | View Details Gen - 137 Score, OBC/SC/ST - 107 Score Others Fee, Tuition Fee (Per Annum) -- 1,75,000/- Hostel Fee - Triple Sharing - Airconditioned (Hot and Cold) with VRV System including Mess & Laundry (Per Annum) -- 1,50,000/- Transport Charges (Per Annum) -- 1,00,000/- X |
PG | ||||
MDS Oral & Maxillofacial Surgery | 3 Year | 5 | 6,00,000/INR | View Details Gen - 272, OBC/SC/ST - 238 Score Others Fee, Enrollment Fee - (One Time) -- 20,000/- Ethical Committee - (One Time) -- 15,000/- Scientific Committee - (One Time) -- 5,000/- Digital Kit - (One Time) -- 50,000/- Extra Curricular Activities - (Per Annum) -- 10,000/- MSD 1st Year Examination Fee -- 15,000/- Hostel Double Seater - Climate Control Ac with VRV System including Mess & Laundry (Per Annum) -- 2,50,000/- X |
MDS Periodontics | 3 Year | 5 | 3,00,000/INR | View Details Gen - 272, OBC/SC/ST - 238 Score Others Fee, Enrollment Fee - (One Time) -- 20,000/- Ethical Committee - (One Time) -- 15,000/- Scientific Committee - (One Time) -- 5,000/- Digital Kit - (One Time) -- 50,000/- Extra Curricular Activities - (Per Annum) -- 10,000/- MSD 1st Year Examination Fee -- 15,000/- Hostel Double Seater - Climate Control Ac with VRV System including Mess & Laundry (Per Annum) -- 2,50,000/- X |
MDS Prosthodontics & Crown & Bridge | 3 Year | 5 | 5,50,000/INR | View Details Gen - 272, OBC/SC/ST - 238 Score Others Fee, Enrollment Fee - (One Time) -- 20,000/- Ethical Committee - (One Time) -- 15,000/- Scientific Committee - (One Time) -- 5,000/- Digital Kit - (One Time) -- 50,000/- Extra Curricular Activities - (Per Annum) -- 10,000/- MSD 1st Year Examination Fee -- 15,000/- Hostel Double Seater - Climate Control Ac with VRV System including Mess & Laundry (Per Annum) -- 2,50,000/- X |
MDS Paedodontics & Preventive Dentistry | 3 Year | 5 | 3,00,000/INR | View Details Gen - 272, OBC/SC/ST - 238 Score Others Fee, Enrollment Fee - (One Time) -- 20,000/- Ethical Committee - (One Time) -- 15,000/- Scientific Committee - (One Time) -- 5,000/- Digital Kit - (One Time) -- 50,000/- Extra Curricular Activities - (Per Annum) -- 10,000/- MSD 1st Year Examination Fee -- 15,000/- Hostel Double Seater - Climate Control Ac with VRV System including Mess & Laundry (Per Annum) -- 2,50,000/- X |
MDS Orthodontics & Dentofacial Orthopaedics | 3 Year | 5 | 5,50,000/INR | View Details Gen - 272, OBC/SC/ST - 238 Score Others Fee, Enrollment Fee - (One Time) -- 20,000/- Ethical Committee - (One Time) -- 15,000/- Scientific Committee - (One Time) -- 5,000/- Digital Kit - (One Time) -- 50,000/- Extra Curricular Activities - (Per Annum) -- 10,000/- MSD 1st Year Examination Fee -- 15,000/- Hostel Double Seater - Climate Control Ac with VRV System including Mess & Laundry (Per Annum) -- 2,50,000/- X |
MDS Conservative Dentistry & Endodontics | 3 Year | 5 | 5,50,000/INR | View Details Gen - 272, OBC/SC/ST - 238 Score Others Fee, Enrollment Fee - (One Time) -- 20,000/- Ethical Committee - (One Time) -- 15,000/- Scientific Committee - (One Time) -- 5,000/- Digital Kit - (One Time) -- 50,000/- Extra Curricular Activities - (Per Annum) -- 10,000/- MSD 1st Year Examination Fee -- 15,000/- Hostel Double Seater - Climate Control Ac with VRV System including Mess & Laundry (Per Annum) -- 2,50,000/- X |
MDS Oral Pathology & Microbiology | 3 Year | 5 | Nil (25,000/- Scholarship on monthly basis) | View Details Gen - 272, OBC/SC/ST - 238 Score Others Fee, Enrollment Fee - (One Time) -- 20,000/- Ethical Committee - (One Time) -- 15,000/- Scientific Committee - (One Time) -- 5,000/- Digital Kit - (One Time) -- 50,000/- Extra Curricular Activities - (Per Annum) -- 10,000/- MSD 1st Year Examination Fee -- 15,000/- Hostel Double Seater - Climate Control Ac with VRV System including Mess & Laundry (Per Annum) -- 2,50,000/- X |
MDS Oral Medicine & Radiology | 3 Year | 5 | Nil (25,000/- Scholarship on monthly basis) | View Details Gen - 272, OBC/SC/ST - 238 Score Others Fee, Enrollment Fee - (One Time) -- 20,000/- Ethical Committee - (One Time) -- 15,000/- Scientific Committee - (One Time) -- 5,000/- Digital Kit - (One Time) -- 50,000/- Extra Curricular Activities - (Per Annum) -- 10,000/- MSD 1st Year Examination Fee -- 15,000/- Hostel Double Seater - Climate Control Ac with VRV System including Mess & Laundry (Per Annum) -- 2,50,000/- X |
MDS Public Helath Dentistry | 3 Year | 5 | Nil (25,000/- Scholarship on monthly basis) | View Details Gen - 272, OBC/SC/ST - 238 Score Others Fee, Enrollment Fee - (One Time) -- 20,000/- Ethical Committee - (One Time) -- 15,000/- Scientific Committee - (One Time) -- 5,000/- Digital Kit - (One Time) -- 50,000/- Extra Curricular Activities - (Per Annum) -- 10,000/- MSD 1st Year Examination Fee -- 15,000/- Hostel Double Seater - Climate Control Ac with VRV System including Mess & Laundry (Per Annum) -- 2,50,000/- X |
PHD | ||||
Orthodontics & Dentofacial Orthopaedics | 3 Year | NA | 30,000 (Regular Full Time), 1,00,000 (Regular Part Time) | View Details NAX |
Prosthodontics & Crown & Bridge | 3 Year | NA | 30,000 (Regular Full Time), 1,00,000 (Regular Part Time) | View Details NAX |
Conservative Dentistry & Endodontics | 3 Year | NA | 30,000 (Regular Full Time), 1,00,000 (Regular Part Time) | View Details NAX |
Oral & Maxillofacial Surgery | 3 Year | NA | 30,000 (Regular Full Time), 1,00,000 (Regular Part Time) | View Details NAX |
Periodontics | 3 Year | NA | 30,000 (Regular Full Time), 1,00,000 (Regular Part Time) | View Details NAX |
Paedodontics & Preventive Dentistry | 3 Year | NA | 30,000 (Regular Full Time), 1,00,000 (Regular Part Time) | View Details NAX |
Oral Medicine & Radiology | 3 Year | NA | 30,000 (Regular Full Time), 1,00,000 (Regular Part Time) | View Details NAX |
Oral Pathology & Microbiology | 3 Year | NA | 30,000 (Regular Full Time), 1,00,000 (Regular Part Time) | View Details NAX |
Public Health Dentistry | 3 Year | NA | 30,000 (Regular Full Time), 1,00,000 (Regular Part Time) | View Details NAX |
The vision of NIMS Dental College and Hospital is to provide exceptional oral healthcare services to the public while establishing itself as a center of excellence in dental education, guided by high standards, ethics, and cultural values. The institution is driven by a mission to deliver high-quality service to the nation through the amalgamation of science and education, promoting oral health and overall well-being in the community.
NIMS Dental College and Hospital benefits from its association with the 1310-bed NIMS Super Specialty Hospital, as well as the densely populated districts surrounding the college. This synergy ensures an abundant supply of diverse clinical cases, providing students with invaluable practical experience in dental science education.
With a strong focus on serving the community, NIMS Dental College and Hospital aims to improve the oral health of underprivileged individuals. By providing high-quality dental care to the general public, particularly those who cannot afford it, the institution strives to enable people to lead healthy lives and enhance their overall well-being.
In conclusion, NIMS Dental College and Hospital stands as a beacon of excellence in dental education and healthcare. With its unwavering commitment to quality, accreditation from prestigious bodies, and a mission to provide exceptional dental care to the public, NIMS Dental College and Hospital continues to transform lives and make a significant impact on the field of dentistry.